Answer Question Nos. 37–40 on the basis of the following :
Advance estimates of GDP for 2015–16 and 1st revised estimate of GDP for 2014–15 (₹ in crore).
| GVA at basic prices | Taxes on products including import duties | Subsidies on Products | GDP | ||
|---|---|---|---|---|---|
| At constant 2011–12 prices | 2014–15 (1st RE) | 9727490 | 1108339 | 283679 | A |
| 2015–16 (AE) | B | 1193486 | 280102 | 11350962 | |
| Growth | C | 7·7 | –1·3 | D | |
| At current prices | 2014–15 (1st RE) | E | 1350361 | 334565 | 12488205 |
| 2015–16 (AE) | 12252306 | 1643688 | 328802 | F | |
| Growth | G | 21·7 | –1·7 | H |
is equal to
Tap an option to check your answer.
